 
  |  | CommitteeConference ChairSergienko Valentin Conference Vice-chairBobkov Valery Organizing Committee ChairsBayakovskiy Yuri Bobkov Valery Galaktionov Vladimir Debelov Victor Klimenko Stanislav Krylov Andrey Paltashev Timur Sherbatuk Alexandr International Program Committee ChairLei Xu Tom Sederberg Bobkov Valery | 
| Valery | Adzhiev | Bournemouth University | UK | 
| Boris | Alpatov | Ryazan State Radio Engineering University | Russia | 
| Mark | Bannatyne | Purdue University | USA | 
| Gladimir | Baranoski | University of Waterloo | Canada | 
| Boris | Barladyan | Keldysh Institute of Applied Mathematics, RAS | Russia | 
| Natalia | Baygarova | Yandex | Russia | 
| Alexander | Belyaev | Heriot-Watt University | UK | 
| Valery | Bobkov | Institute of Automatics and Control Processes, RAS | Russia | 
| Andrey | Boguslavskiy | Keldysh Institute of Applied Mathematics, RAS | Russia | 
| Alexander | Bondarev | Keldysh Institute of Applied Mathematics, RAS | Russia | 
| Alex | Bovyrin | ITSeez | Russia | 
| Aleksey | Chernavskiy | State Research Institute of Aviation Systems | Russia | 
| Dmitry | Chetverikov | Eötvös Loránd University | Hungary | 
| Sabine | Coquillart | INRIA | France | 
| Marc | Daniel | Université de la Méditerranée | France | 
| Victor | Debelov | Inst. of Computational Mathematics and Math. Geophysics, RAS | Russia | 
| Viktor | Eruhimov | ITSeez | Russia | 
| Victor | Gaganov | Lomonosov Moscow State University | Russia | 
| Alexander | Goncharov | CVisionLab | Russia | 
| Vladimir | Grishin | Space Research Institute, RAS | Russia | 
| Andres | Iglesias | University of Cantabria | Spain | 
| Alexey | Ignatenko | Lomonosov Moscow State University | Russia | 
| Vladimir | Kaleyda | Tomsk State University of Control Systems and Radioelectronics | Russia | 
| Nikolay | Kim | Moscow Aviation Institute | Russia | 
| Stanislav | Klimenko | Moscow Institute of Physics and Technology | Russia | 
| Anton | Konushin | Lomonosov Moscow State University | Russia | 
| Andrey | Kopylov | Tula State University | Russia | 
| Vassili | Kovalev | United Institute of Informatics Problems, BNAS | Belarus | 
| Andrey | Krylov | Lomonosov Moscow State University | Russia | 
| Victor | Lempitsky | University of Oxford | UK | 
| Alexey | Lukin | Lomonosov Moscow State University | Russia | 
| Leonid | Mestetskiy | Lomonosov Moscow State University | Russia | 
| Maxim | Mizotin | Lomonosov Moscow State University | Russia | 
| Vadim | Mottl | Tula State University | Russia | 
| Karol | Myszkowski | Max-Planck-Institut für Informatik | Germany | 
| Vahagn | Nahapetyan | Peoples' Friendship University | Russia | 
| Gregory | Nielson | Arizona State University | USA | 
| Alexander | Pasko | Bournemouth University | Russia | 
| Victor | Pilyugin | MEPHI | Russia | 
| Alexander | Reshetov | Intel Corp. | Russia | 
| Michael | Rychagov | SAMSUNG Research Center | Russia | 
| Filip | Sadlo | University of Stuttgart Institute for Visualization (VISUS) | Germany | 
| Ilya | Safonov | Nokia Research Center | Russia | 
| Vladimir | Savchenko | Hosei University | Japan | 
| Yann | Savoye | University of Porto | Portugal | 
| Tom | Sederberg | Brigham Young University | USA | 
| Olga | Senyukova | Lomonosov Moscow State University | Russia | 
| Nadegda | Shchegoleva | Saint Petersburg Electrotechnic University | Russia | 
| Sergey | Sokolov | Keldysh Institute of Applied Mathematics, RAS | Russia | 
| Igor | Solovyev | FEFU | Russia | 
| Daniel | Thalmann | EPFL | Switzerland | 
| Vadim | Turlapov | Lobachevsky University of Nizhni Novgorod | Russia | 
| Sergey | Umnyashin | Moscow Institute of Electronic Technology | Russia | 
| Natalia | Vassilieva | HP Labs | Russia | 
| Dmitriy | Vatolin | Lomonosov Moscow State University | Russia | 
| Alexander | Velizhev | Leica Geosystems | Switzerland | 
| Dmitriy | Vetrov | Lomonosov Moscow State University | Russia | 
| Yuri | Vizilter | State Research Institute of Aviation Systems | Russia | 
| Aleksey | Voloboy | Keldysh Institute of Applied Mathematics, RAS | Russia | 
| Konstantin | Vostryakov | NVidia | Russia | 
| Dmitry | Yurin | Lomonosov Moscow State University | Russia | 
| Evgeniy | Zhilyakov | Belgorod State University | Russia | 
| Xinbo | Gao | Xidian University | China | 
| Changyin | Sun | University of Science and Technology Beijing | China | 
| Yanning | Zhang | Northwestern Polytechnical University | China | 
| Jian-huang | Lai | Sun Yat-sen University, Guangzhou | China | 
| Jieyu | Zhao | Ningbo University | China | 
| Tang | Xianglong | Harbin Institute of Technology | China | 
| Zhi-Yong | Liu | Institute of Automation, Chinese Academy of Sciences | China | 
| Xuelei | Hu | Nanjing University of Science and Technology | 
GraphiCon'2013, Computer Graphics Lab, 4th floor, 408 room,Radio 5 street, IACP FEB RAS, Vladivostok, Russia, 690041
Tel: +7 (423) 231-37-76
E-mail: 2013@graphicon.ru (or contact from the website)
Conference Web Site: 2013.graphicon.ru